BHAYANDER EAST, Mumbai, Maharashtra
GST No. 27CWCPK1399A1ZO
Approx. Rs 75 / BoxGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 200 Box |
Brand | V5 ENERGY POWDER |
Packaging Type | 105GM |
Fruit Powder Flavors | Orange |
Packaging Size | 105GM |
Weight | 105GM |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 67 / PackGet Latest Price
Product BrochureProduct Details:Packaging Size | 105GM |
Key Ingredient | Dextrose 6gm + Sucrose 2.5g + Sodium Chloride 0.52g + Sodium Citrate 0.48g + Pottasium Chloride 0.26 |
Manufacturer | SIMIK LIFESCIENCES |
Certification | GMP Certified |
Brand | V5 POWDER |
Suitable For | All age groups |
Package Size | 105GM |
Prescription Required | No |
Packaging Type | Box |
Flavour | LEMON |
Country of Origin | Made in India |
Usage / Application | ENERGY POWDER |
Additional Information:
Approx. Rs 292 / BoxGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Box |
Composition | PROTIEN POWDER |
Shelf life | 18MONTHS |
Treatment | HEALTH SUPPLEMENT |
Country of Origin | Made in India |
Packaging Size | 200GM |
Brand | VPRO PROTIEN POWDER |
Manufacturer | SIMIK |
Prescription/Non prescription | Non prescription |
Form | POWDER |
Additional Information:
Explore More Products
© SIMIK LIFE SCIENCES. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited